Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
1951 Oakland Athletics | |||||||||||||||||||
Record: 84-78 Finish: 4th in AL American Division Runs Scored: 820 Runs Allowed: 827 Exp W-L: 80-82 Ballpark: Shibe Park Attendance: 1,857,135 Manager: Marwan Najdawi
Statistics / Schedule |
Minor League Records: AAA: 65-72, 3rd in the AL AA: 62-75, 6th in the AL A: 75-62, 1st in the AL | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
1B | *Ted Kluszewski | 26 | 154 | 617 | 107 | 197 | 36 | 1 | 32 | 108 | 0 | 0 | 64 | 17 | .319 | .381 | .536 | .918 | 112.3 | 22.5 | 2.6 |
SS | Willie Jones | 25 | 155 | 560 | 95 | 148 | 16 | 2 | 21 | 81 | 0 | 0 | 81 | 36 | .264 | .356 | .413 | .768 | 79.9 | 11.7 | 2.8 |
CF | Carl Furillo | 29 | 156 | 565 | 81 | 166 | 28 | 0 | 10 | 69 | 0 | 0 | 59 | 34 | .294 | .359 | .396 | .756 | 72.5 | 10.6 | 5.0 |
2B | #Johnny Lucadello | 32 | 150 | 519 | 81 | 136 | 32 | 0 | 13 | 88 | 0 | 0 | 78 | 103 | .262 | .358 | .399 | .757 | 71.9 | 10.7 | 5.4 |
LF | *Irv Noren | 26 | 145 | 489 | 73 | 145 | 21 | 6 | 17 | 85 | 0 | 0 | 65 | 55 | .297 | .379 | .468 | .848 | 80.3 | 14.8 | 2.9 |
SS | Lou Klein | 32 | 146 | 494 | 64 | 158 | 28 | 4 | 4 | 63 | 0 | 0 | 32 | 30 | .320 | .364 | .417 | .781 | 63.6 | 10.5 | 5.9 |
C | *Hal Wagner | 35 | 135 | 443 | 62 | 107 | 15 | 1 | 13 | 49 | 0 | 0 | 64 | 27 | .242 | .336 | .368 | .704 | 58.3 | 7.5 | 6.2 |
1B | *Ed Stevens | 26 | 139 | 415 | 69 | 129 | 25 | 5 | 9 | 63 | 0 | 0 | 44 | 38 | .311 | .374 | .460 | .834 | 65.3 | 11.8 | 2.9 |
SS | Steve Mesner | 33 | 122 | 344 | 41 | 103 | 13 | 2 | 5 | 43 | 0 | 0 | 19 | 12 | .299 | .338 | .392 | .730 | 40.8 | 5.3 | 2.6 |
3B | *Joe Garagiola | 25 | 114 | 251 | 41 | 71 | 11 | 3 | 3 | 37 | 0 | 0 | 28 | 31 | .283 | .358 | .386 | .745 | 35.6 | 5.9 | 2.8 |
C | Bruce Edwards | 27 | 100 | 238 | 37 | 65 | 13 | 1 | 3 | 31 | 0 | 1 | 29 | 24 | .273 | .347 | .374 | .721 | 32.9 | 4.6 | 2.5 |
LF | *Ron Northey | 31 | 115 | 159 | 23 | 42 | 9 | 0 | 7 | 26 | 0 | 0 | 14 | 10 | .264 | .324 | .453 | .777 | 21.2 | 3.0 | 0.8 |
P | Ed Head | 33 | 40 | 100 | 3 | 22 | 1 | 0 | 0 | 7 | 0 | 0 | 2 | 14 | .220 | .233 | .230 | .463 | 4.3 | 0.0 | 0.0 |
P | Bobby Shantz | 25 | 40 | 89 | 7 | 16 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 16 | .180 | .194 | .202 | .396 | 3.8 | 0.0 | 0.0 |
2B | Nanny Fernandez | 32 | 47 | 81 | 9 | 20 | 5 | 0 | 0 | 15 | 0 | 0 | 6 | 8 | .247 | .299 | .309 | .607 | 6.1 | 0.1 | 1.3 |
P | Tommy Hughes | 31 | 27 | 57 | 6 | 11 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 20 | .193 | .193 | .246 | .439 | 1.9 | 0.0 | 0.0 |
P | Sam Jones | 25 | 26 | 52 | 1 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 19 | .096 | .130 | .135 | .264 | -0.3 | 0.0 | 0.0 |
RF | Hank Bauer | 28 | 59 | 43 | 9 | 16 | 2 | 1 | 2 | 10 | 0 | 0 | 3 | 1 | .372 | .404 | .605 | 1.009 | 9.1 | 2.0 | 0.1 |
P | *Dave Koslo | 31 | 32 | 33 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .061 | .088 | .061 | .149 | -1.3 | 0.0 | 0.0 |
P | Joe Coleman | 28 | 23 | 30 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | .100 | .097 | .100 | .197 | -0.3 | 0.0 | 0.0 |
CF | Don Lund | 28 | 21 | 26 | 7 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 4 | .308 | .379 | .385 | .764 | 3.1 | 0.3 | 0.2 |
RF | Don Ross | 36 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .250 | .333 | .250 | .583 | 0.8 | 0.1 | 0.1 |
P | *Art Schallock | 27 | 27 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 0.3 | 0.0 | 0.0 |
LF | *Roy Weatherly | 36 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | Charley Schanz | 32 | 75 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.4 | 0.0 | 0.0 |
P | Vic Raschi | 32 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
P | Johnny Rigney | 36 | 56 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.1 | 0.0 | 0.0 |
Team Totals | 29.9 | 2164 | 5623 | 820 | 1575 | 264 | 26 | 139 | 795 | 0 | 1 | 597 | 525 | .280 | .348 | .410 | .759 | 762.7 | 121.3 | 44.0 | |
Rank among 8 AL teams | 4 | 4 | 3 | 5 | 8 | 7 | 4 | 8 | 1 | 6 | 1 | 2 | 4 | 7 | 4 | 4 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
*Bobby Shantz | 25 | 23 | 9 | .719 | 40 | 40 | 0 | 281.3 | 271 | 118 | 24 | 94 | 104 | 3.77 | 23.8 |
Ed Head | 33 | 18 | 17 | .514 | 40 | 40 | 0 | 279.3 | 270 | 132 | 32 | 162 | 144 | 4.25 | 16.1 |
Tommy Hughes | 31 | 10 | 7 | .588 | 27 | 27 | 0 | 176.7 | 149 | 77 | 11 | 102 | 105 | 3.92 | 13.7 |
Sam Jones | 25 | 7 | 14 | .333 | 26 | 26 | 0 | 170.3 | 183 | 114 | 27 | 109 | 122 | 6.02 | 1.4 |
*Dave Koslo | 31 | 6 | 4 | .600 | 32 | 13 | 1 | 116.0 | 123 | 57 | 13 | 46 | 55 | 4.42 | 6.7 |
Joe Coleman | 28 | 6 | 7 | .462 | 23 | 15 | 0 | 111.3 | 111 | 54 | 14 | 65 | 66 | 4.37 | 6.0 |
Charley Schanz | 32 | 2 | 3 | .400 | 75 | 0 | 2 | 83.0 | 84 | 52 | 11 | 46 | 47 | 5.64 | 2.7 |
Johnny Rigney | 36 | 2 | 3 | .400 | 56 | 0 | 3 | 72.7 | 62 | 31 | 7 | 37 | 54 | 3.84 | 6.6 |
Vic Raschi | 32 | 2 | 5 | .286 | 51 | 1 | 4 | 66.7 | 58 | 33 | 5 | 40 | 36 | 4.46 | 5.5 |
Ted Wilks | 35 | 6 | 7 | .462 | 47 | 0 | 21 | 43.7 | 54 | 29 | 12 | 24 | 17 | 5.98 | 1.9 |
*Art Schallock | 27 | 2 | 2 | .500 | 27 | 0 | 0 | 39.7 | 44 | 22 | 4 | 27 | 16 | 4.99 | 2.2 |
Team Totals | 30.5 | 84 | 78 | .519 | 444 | 162 | 31 | 1440.6 | 1409 | 719 | 160 | 752 | 766 | 4.49 | 86.7 |
Rank among 8 AL teams | 4 | 4 | 3 | 4 | 6 | 2 | 4 | 3 | 7 | 1 | 3 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
Tommy Hughes |
Ted Kluszewski |
Bobby Shantz |
|
|
For questions or to report errors, please send us a note. |